Our Techies can Talk!! We have the qualification and experience to deliver effective results. Our consultants have an average industry experience of greater than 8 years in various technologies, and are constantly given opportunities to expand their skill set and knowledge in an effort to stay ahead of the industry. "Understanding organizational
issues, business needs and communicating effectively with people at all
levels are equally important as the technology, for delivering total IT
solutions" A Glance At Our Skill Matrix |
|||||||||
Hardware | AS/400, Sun, DEC Alpha, HP | ||||||||
Operating Systems | Unix, HP-UX, Sun-Solaris, MS DOS, VAX/VMS, Windows 95/98, NT, Linux | ||||||||
Databases | Oracle, SQL Server, MS Access, Sybase | ||||||||
Networking | Cisco Routers, Ethernet, LAN/MS LAN Manager, Novell Netware, TCP/IP | ||||||||
ERP, CRM and EAI systems | Oracle, SAP, Broadvision, Portal, BEA | ||||||||
Architecture | COM/DCOM, CORBA, Multi threading, OOAD, Datawarehousing | ||||||||
Middleware tools | Visibroker, ORBIX | ||||||||
Programing Languages | C, C++, Java, Javascript, VB, VB Script | ||||||||
Internet Application Servers | MTS, IIS, Apache | ||||||||
GUI / Web Authoring Tools | Designer 2000, Developer 2000, Visual Interdev, Dreamweaver, Flash, Photoshop, Premiere, Fireworks, Freehand | ||||||||
About Us | Solutions | Projects | Partners | Client Center | Employee Lounge | Careers | Contact Us WiseSoft is a registered trademark of WiseSoft.
Copyright © 2006 WiseSoft. All rights reserved. |
|||||||||